Guaranteed Acceptance Accident Insurance with School & Training Benefits
The Accident Insurance provides cash benefits for on and off-the-job Accidents, plus School and Training benefits:
| Benefit | Amount |
|---|---|
| Accident Emergency Treatment | $150 for treatment by a physician and X-rays received in a hospital or physician’s office received within 96 hours of the accident |
| Accident Follow-Up Treatment | $80 for follow-up treatment visits |
| Initial Accident Hospitalization | $1,800 benefit is payable once for the first hospital admission due to an accident |
| Accident Hospital Confinement | $250 per day up to 365 days per covered accident |
| Intensive Care Unit Confinement | $750 per day for up to 15 days per covered accident |
| Major Diagnostic Exams | $240 for one CT Scan, MRI, or EEG |
| Physical Therapy | $80 per treatment for one treatment per day, up to a maximum of 10 treatments per covered accident |
| Appliances | $120 once per covered accident |
| Prosthesis | $450 for one prosthetic device;$900 for two or more prosthetic devices |
| Blood/Plasma/Platelets | $240 once per covered accident |
| Ambulance | $360 for ambulance transportation;$1,800 for air ambulance transportation |
| Transportation | $360 per round trip, up to two round trips per accident |
| Family Lodging | $90 per night, limited to one motel/hotel room per night, up to 30 days per covered accident |
| Accidental Death | Insured - Common Carrier Accident: $150,000 Other Accident: $50,000Spouse - Common Carrier Accident: $150,000 Other Accident: $50,000Child - Common Carrier Accident: $75,000 Other Accident: $25,000 |
| Additional Accidental Death Benefits | Child Education Benefit - $4,000 per childSurvivor Career Enrichment Benefit - $4,000Day Care Benefit - $1,500 per child |
| Accidental Dismemberment | $2,500 - $50,000 |
| Accidental Loss of Use of Limb | $10,000 - $50,000 for loss occurring within 90 days of the accident |
| Second-Degree Burns | $360 - $900 for burns treated by a physician within 96 hours of the accident |
| Third-Degree Burns | $900 - $7,200 for burns treated by a physician within 96 hours of the accident |
| Lacerations | $24 - $360 |
| Eye Injury | $42 - $240 |
| Emergency Dental Work | $48 - $180 |
| Brain Concussion | $120 |
| Tendons, Ligaments, Rotator Cuffs | $120 - $600 for detached, torn, ruptured, or severed tendons/ligaments/rotator cuffs, surgically repaired within 1 year of the accident |
| Ruptured Discs and/or Torn Cartilage | $120 - $600 for surgical repairs within 1 year of the accident |
| Major Surgery | $900 for open abdominal, cranial or thoracic surgery within 1 year of the accident |
